<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://pokerarena.net/">
	<title type="text">Online Poker Guide, Poker Rooms Reviews</title>
	<id>http://pokerarena.net/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://pokerarena.net/feed/live-poker/wsop/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-18T12:40:10+01:00</updated>
	
			
				
					<entry>
						
							<title>PokerStars PRO Pius Heinz crowned world champion in Las Vegas, wins $8.7 million</title>
							<id>http://pokerarena.net/live-poker/wsop/3205-PokerStars-PRO-Pius-Heinz-crowned-world-champion-Las-Vegas-wins-million.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="live-poker/wsop/3205-PokerStars-PRO-Pius-Heinz-crowned-world-champion-Las-Vegas-wins-million.html" />
							<published>2011-11-17T08:33:00+00:00</published>
							<updated>2011-11-17T08:33:00+00:00</updated>
							<author>
								<name>admin</name>
							</author>
							<category term="tech" scheme="http://pokerarena.net/live-poker/wsop/3205-PokerStars-PRO-Pius-Heinz-crowned-world-champion-Las-Vegas-wins-million.html" label="tech" />
							<content type="html">Team PokerStars Pro Pius Heinz was crowned 2011 World Series of Poker* champion following an epic see-saw heads-up battle that displayed the ingenuity, intelligence and </content>
							
						
					</entry>
				
					<entry>
						
							<title>WSOP main event results</title>
							<id>http://pokerarena.net/live-poker/wsop/3108-WSOP-main-event-results.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="live-poker/wsop/3108-WSOP-main-event-results.html" />
							<published>2009-11-13T18:28:00+00:00</published>
							<updated>2009-11-13T18:28:00+00:00</updated>
							<author>
								<name>admin</name>
							</author>
							<category term="tech" scheme="http://pokerarena.net/live-poker/wsop/3108-WSOP-main-event-results.html" label="tech" />
							<content type="html">Joe Cada is the newest and youngest ever champion of WSOP Main Event.
Joe earns a faboulos prize of 8.546.435 $ and the gold WSOP bracellet.
There </content>
							
						
					</entry>
				
					<entry>
						
							<title>WSOP 2009 final table news</title>
							<id>http://pokerarena.net/live-poker/wsop/3107-WSOP-2009-final-table-news.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="live-poker/wsop/3107-WSOP-2009-final-table-news.html" />
							<published>2009-11-08T18:40:00+00:00</published>
							<updated>2009-11-08T18:40:00+00:00</updated>
							<author>
								<name>admin</name>
							</author>
							<category term="tech" scheme="http://pokerarena.net/live-poker/wsop/3107-WSOP-2009-final-table-news.html" label="tech" />
							<content type="html">WSOP Main Event has&amp;nbsp;reached the last two players: Americans Joe Cada and Darvin Moon.
Phil Ivey, our favorite, finished in 7th place, earning $ 1,400,000.
3. Antoine </content>
							
						
					</entry>
				
					<entry>
						
							<title>WSOP Main Event 2009</title>
							<id>http://pokerarena.net/live-poker/wsop/3084-WSOP-Main-Event-2009.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="live-poker/wsop/3084-WSOP-Main-Event-2009.html" />
							<published>2009-10-04T11:24:00+01:00</published>
							<updated>2009-10-04T11:24:00+01:00</updated>
							<author>
								<name>admin</name>
							</author>
							<category term="tech" scheme="http://pokerarena.net/live-poker/wsop/3084-WSOP-Main-Event-2009.html" label="tech" />
							<content type="html">On November 7, top 9 players will fight to the giant $ 8.5 million prize.
Phil Ivey, one of the most talented and beloved players of </content>
							
						
					</entry>
				
			
		
</feed>
