<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://pokerarena.net/">
	<title type="text">Online Poker Guide, Poker Rooms Reviews</title>
	<id>http://pokerarena.net/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://pokerarena.net/feed/live-poker/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1</generator>
	<updated>2012-05-18T12:39:24+01:00</updated>
	
			
				
					<entry>
						
							<title>Team Titan Player Sam Trickett Dominates Aussie Millions Tournaments</title>
							<id>http://pokerarena.net/live-poker/3194-Team-Titan-Player-Sam-Trickett-Dominates-Aussie-Millions-Tournaments.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="live-poker/3194-Team-Titan-Player-Sam-Trickett-Dominates-Aussie-Millions-Tournaments.html" />
							<published>2011-02-11T12:03:00+00:00</published>
							<updated>2011-02-11T12:03:00+00:00</updated>
							<author>
								<name>admin</name>
							</author>
							<category term="tech" scheme="http://pokerarena.net/live-poker/3194-Team-Titan-Player-Sam-Trickett-Dominates-Aussie-Millions-Tournaments.html" label="tech" />
							<content type="html">The Titan Poker sponsored player from Britain wins the $100,000 Challenge and places second in the $250,000 Super High Rollers for total winnings of $2,925,000 </content>
							
						
					</entry>
				
					<entry>
						
							<title>Titan Poker Set To Rock The APT Macau</title>
							<id>http://pokerarena.net/live-poker/3175-Titan-Poker-Set-Rock-The-APT-Macau.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="live-poker/3175-Titan-Poker-Set-Rock-The-APT-Macau.html" />
							<published>2010-09-19T15:31:00+01:00</published>
							<updated>2010-09-19T15:31:00+01:00</updated>
							<author>
								<name>admin</name>
							</author>
							<category term="tech" scheme="http://pokerarena.net/live-poker/3175-Titan-Poker-Set-Rock-The-APT-Macau.html" label="tech" />
							<content type="html">The Asian Poker Tour, the most exciting tournament series in Asia, heads for the first time to the City of Dreams in Macau from November </content>
							
						
					</entry>
				
					<entry>
						
							<title>Ben Affleck and Matt Damon up for charity</title>
							<id>http://pokerarena.net/live-poker/3162-ben-affleck-and-matt-damon-up-for-charity.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="live-poker/3162-ben-affleck-and-matt-damon-up-for-charity.html" />
							<published>2010-05-23T09:03:00+01:00</published>
							<updated>2010-05-23T09:03:00+01:00</updated>
							<author>
								<name>admin</name>
							</author>
							<category term="tech" scheme="http://pokerarena.net/live-poker/3162-ben-affleck-and-matt-damon-up-for-charity.html" label="tech" />
							<content type="html">The allready classic annual WSOP Ante Up for Africa charity poker tournament is set for July 3rd at the Rio in Las Vegas.
Ante up for </content>
							
						
					</entry>
				
					<entry>
						
							<title>On to Peru</title>
							<id>http://pokerarena.net/live-poker/3161-on-to-peru.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="live-poker/3161-on-to-peru.html" />
							<published>2010-05-22T14:11:00+01:00</published>
							<updated>2010-05-22T14:11:00+01:00</updated>
							<author>
								<name>admin</name>
							</author>
							<category term="tech" scheme="http://pokerarena.net/live-poker/3161-on-to-peru.html" label="tech" />
							<content type="html">&amp;nbsp;
The Latin American Poker Tour was an event short earlier this year following a devastating 8.8 scale earthquake struck Chile.
It may have forced the cancellation </content>
							
						
					</entry>
				
					<entry>
						
							<title>Andrew Couldridge triumphs in Nottingham</title>
							<id>http://pokerarena.net/live-poker/3159-Andrew-Couldridge-triumphs-Nottingham.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="live-poker/3159-Andrew-Couldridge-triumphs-Nottingham.html" />
							<published>2010-05-19T05:39:00+01:00</published>
							<updated>2010-05-19T05:39:00+01:00</updated>
							<author>
								<name>admin</name>
							</author>
							<category term="tech" scheme="http://pokerarena.net/live-poker/3159-Andrew-Couldridge-triumphs-Nottingham.html" label="tech" />
							<content type="html">&amp;nbsp;
The PokerStars United Kingdom and Ireland Poker Tour notched up another successful event this weekend when the Nottingham leg came to a close.
It was there </content>
							
						
					</entry>
				
					<entry>
						
							<title>WPT Bucharest, final results</title>
							<id>http://pokerarena.net/live-poker/3151-WPT-Bucharest-final-results.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="live-poker/3151-WPT-Bucharest-final-results.html" />
							<published>2010-04-06T11:39:00+01:00</published>
							<updated>2010-04-06T11:39:00+01:00</updated>
							<author>
								<name>admin</name>
							</author>
							<category term="tech" scheme="http://pokerarena.net/live-poker/3151-WPT-Bucharest-final-results.html" label="tech" />
							<content type="html">01. Darcourt Guillame (Franta) - 125.750 euros 02. Simon Munz (Germania)- 93.400 euros03. Joseph Ebanks (USA)- 59.750 euros04. Jose De La Guardia (Panama) - 36.600 </content>
							
						
					</entry>
				
					<entry>
						
							<title>APPT  Cebu , final results</title>
							<id>http://pokerarena.net/live-poker/3113-APPT-Cebu-final-results.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="live-poker/3113-APPT-Cebu-final-results.html" />
							<published>2009-11-15T13:19:00+00:00</published>
							<updated>2009-11-15T13:19:00+00:00</updated>
							<author>
								<name>admin</name>
							</author>
							<category term="tech" scheme="http://pokerarena.net/live-poker/3113-APPT-Cebu-final-results.html" label="tech" />
							<content type="html">Poker Stars APPT Cebu, held in Cebu, Philippinnes is over.The 319 players have created a prize pool of 29.086.420 PHP ( about $ 622.000)On Heads </content>
							
						
					</entry>
				
					<entry>
						
							<title>APPT  Cebu , final table is set</title>
							<id>http://pokerarena.net/live-poker/3110-APPT-Cebu-final-table-set.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="live-poker/3110-APPT-Cebu-final-table-set.html" />
							<published>2009-11-14T15:42:00+00:00</published>
							<updated>2009-11-14T15:42:00+00:00</updated>
							<author>
								<name>admin</name>
							</author>
							<category term="tech" scheme="http://pokerarena.net/live-poker/3110-APPT-Cebu-final-table-set.html" label="tech" />
							<content type="html">Poker Stars Asian Pacific Poker Tour Cebu, held in Cebu, Philippiness, has atracted 319 players.
After three days, the final table is set: the chipleader is </content>
							
						
					</entry>
				
					<entry>
						
							<title>APPT Auckland 2009 final results</title>
							<id>http://pokerarena.net/live-poker/3098-APPT-Auckland-2009-final-results.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="live-poker/3098-APPT-Auckland-2009-final-results.html" />
							<published>2009-10-18T12:14:00+01:00</published>
							<updated>2009-10-18T12:14:00+01:00</updated>
							<author>
								<name>admin</name>
							</author>
							<category term="tech" scheme="http://pokerarena.net/live-poker/3098-APPT-Auckland-2009-final-results.html" label="tech" />
							<content type="html">Asia Pacific Poker Tour Auckland in 2009, held in the SkyCity Casino, Auckland, New Zealand has ended.
Stats:

Total players: 263Total players paid: 32Total prizepool:&amp;nbsp;$789,000
Final results:
1 Simon </content>
							
						
					</entry>
				
					<entry>
						
							<title>APPT Auckland Day Three</title>
							<id>http://pokerarena.net/live-poker/3095-APPT-Auckland-Day-Three.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="live-poker/3095-APPT-Auckland-Day-Three.html" />
							<published>2009-10-17T18:20:00+01:00</published>
							<updated>2009-10-17T18:20:00+01:00</updated>
							<author>
								<name>admin</name>
							</author>
							<category term="tech" scheme="http://pokerarena.net/live-poker/3095-APPT-Auckland-Day-Three.html" label="tech" />
							<content type="html">At the end of day three of APPT Auckland, only 9 players are still in the tournament.
There are the final table:
Seat 1: Jason Brown, Auckland, </content>
							
						
					</entry>
				
			
		
</feed>
